Select Quarters
Filter Out Reallocations by Quarter
Select Months
Select Tokens
Select Workgroups
Select Labels
AGIX Balance of current Quarter: 96377.91770648
AGIX Balance of previous Quarter: -19802
| Workgroup | Budget (All Quarters) | Spent (All Quarters) | Incoming Reallocation | Outgoing Reallocation | (All Quarters) Remaining | Cumulative Reallocation | Cumulative Remaining |
|---|---|---|---|---|---|---|---|
| african-guild | 53899 | 60888 | 0 | 0 | -6989 | 0 | 0 |
| ai-ethics-wg | 46478 | 48258 | 0 | 0 | -1780 | 0 | 4134 |
| ai-sandbox | 39247 | 29317 | 0 | 14412 | -4482 | -14412 | 0 |
| ambassador-program | 100238 | 270479 | 394192 | 1500 | 222451 | 392692 | 225412 |
| archival-workgroup | 132686 | 140679 | 11620 | 12070 | -8443 | -450 | 0 |
| education-guild | 105686 | 76806 | 0 | 34380 | -5500 | -34380 | -1196 |
| gamers-guild | 40376 | 44773 | 25 | 0 | -4372 | 25 | 342 |
| governance-workgroup | 55678 | 30664 | 0 | 27424 | -2410 | -27424 | 3458 |
| latam-guild | 52146 | 58647 | 0 | 0 | -6501 | 0 | 25 |
| marketing-guild | 130504 | 87391 | 0 | 48849 | -5736 | -48849 | 1 |
| moderators-wg | 20451 | 13441 | 0 | 0 | 7010 | 0 | 7010 |
| onboarding-workgroup | 107048 | 91358 | 0 | 22185 | -6495 | -22185 | 5 |
| process-guild | 76490 | 16386 | 5761 | 58579 | 7286 | -52818 | 7841 |
| r&d-guild | 87823 | 94949 | 0 | 0 | -7126 | 0 | 40 |
| strategy-guild-v2 | 17363 | 19036 | 2473 | 0 | 800 | 2473 | 800 |
| translator-workgroup | 103450 | 52882 | 0 | 49155 | 1413 | -49155 | 6074 |
| treasury-guild | 144763 | 106999 | 8923 | 50300 | -3613 | -41377 | 9212 |
| video-workgroup | 165989 | 133597 | 4422 | 41180 | -4366 | -36758 | 2116 |
| writers-workgroup | 133693 | 150772 | 21552 | 10451 | -5978 | 11101 | 40 |
| Totals | 1846589 | 1685184 | 459055 | 457336 | 163124 | 1719 | 265314 |
Workgroup Distribution
Monthly Distribution
Tasks
Contributors
| Month | Outgoing Agix | Monthly Budget | Mb Balance | Incoming Reserve |
|---|---|---|---|---|
| 04.2026 | 7249 | 34540 | 27291 | 0 |
| 03.2026 | 48075 | 34540 | -13535 | 0 |
| 02.2026 | 35177 | 34540 | -637 | 0 |
| 01.2026 | 40170 | 34540 | -5630 | 0 |
| 12.2025 | 74333 | 34540 | -39793 | 0 |
| 11.2025 | 72944 | 66474 | -6470 | 0 |
| 10.2025 | 31447 | 34540 | 3093 | 0 |
| 09.2025 | 50209 | 34540 | -15669 | 0 |
| 08.2025 | 24411 | 34540 | 10129 | 0 |
| 07.2025 | 29832 | 34540 | 4708 | 0 |
| 06.2025 | 45677 | 48086 | 2409 | 0 |
| 05.2025 | 38688 | 48086 | 9398 | 0 |
| 04.2025 | 39801 | 48086 | 8285 | 0 |
| 03.2025 | 71576 | 48086 | -23490 | 0 |
| 02.2025 | 59506 | 48086 | -11420 | 0 |
| 01.2025 | 42391 | 48086 | 5695 | 0 |
| 12.2024 | 38886 | 48086 | 9200 | 0 |
| 11.2024 | 35786 | 48086 | 12300 | 0 |
| 10.2024 | 39342 | 48086 | 8744 | 0 |
| 09.2024 | 56931 | 48086 | -8845 | 0 |
| 08.2024 | 46396 | 48086 | 1690 | 0 |
| 07.2024 | 42491 | 48086 | 5595 | 0 |
| 06.2024 | 62700 | 57648 | -5052 | 0 |
| 05.2024 | 18578 | 57648 | 39070 | 0 |
| 04.2024 | 18316 | 57648 | 39332 | 0 |
| 03.2024 | 31731 | 57648 | 25917 | 0 |
| 02.2024 | 34027 | 57648 | 23621 | 0 |
| 01.2024 | 25467 | 57648 | 32181 | 0 |
| 12.2023 | 47121 | 57648 | 10527 | 0 |
| 11.2023 | 33830 | 57648 | 23818 | 0 |
| 10.2023 | 39481 | 57648 | 18167 | 25000 |
| 09.2023 | 81347 | 57648 | -23699 | 0 |
| 08.2023 | 56826 | 57648 | 822 | 0 |
| 07.2023 | 46916 | 57648 | 10732 | 0 |
| 06.2023 | 45412 | 57648 | 12236 | 0 |
| 05.2023 | 118579 | 57648 | -60931 | 0 |
| 04.2023 | 32497 | 57648 | 25151 | 0 |
| 03.2023 | 20900 | 57648 | 36748 | 0 |
| 02.2023 | 138 | 57648 | 57510 | 0 |
| 01.2023 | 0 | 57648 | 57648 | 0 |
| Totals | 1685184 | 1992030 | 306846 | 25000 |
| Balance | 331846 |
Incoming Transactions from Ambassador wallet (msge62)
Incoming Transactions
| Date | AGIX |
|---|---|
| 3/26/2026 | 34540.00 |
| 3/5/2026 | 26000.00 |
| 3/5/2026 | 43000.00 |
| 2/6/2026 | 34540.00 |
| 1/29/2026 | 20674.00 |
| 12/11/2025 | 34540.00 |
| 11/27/2025 | 34540.00 |
| 11/20/2025 | 31968.00 |
| 11/7/2025 | 34540.00 |
| 9/25/2025 | 34540.00 |
| 9/18/2025 | 34540.00 |
| 8/8/2025 | 34540.00 |
| 7/10/2025 | 34540.00 |
| 6/5/2025 | 34540.00 |
| 5/22/2025 | 34540.00 |
| 4/17/2025 | 28500.00 |
| 3/28/2025 | 57648.00 |
| 2/28/2025 | 57648.00 |
| 1/17/2025 | 57648.00 |
| 12/17/2024 | 57648.00 |
| 10/28/2024 | 57648.00 |
| 9/17/2024 | 57648.00 |
| 8/20/2024 | 57648.00 |
| 7/16/2024 | 57648.00 |
| 6/24/2024 | 57648.00 |
| 4/9/2024 | 57648.00 |
| 2/6/2024 | 57648.00 |
| 12/19/2023 | 57648.00 |
| 10/31/2023 | 57648.00 |
| 10/23/2023 | 25000.00 |
| 10/2/2023 | 57648.00 |
| 9/5/2023 | 57648.00 |
| 7/28/2023 | 57648.00 |
| 6/26/2023 | 50000.00 |
| 5/16/2023 | 150000.00 |
| 4/27/2023 | 7500.00 |
| 3/30/2023 | 5000.00 |
| 3/17/2023 | 5000.00 |
| Total | 1694950.00 |
Special Returned Tokens
| Date | AGIX |
|---|---|
| 4/8/2026 | 6.47 |
| 3/12/2026 | 1275.00 |
| 6/30/2025 | 9.62 |
| Total | 1291.09 |
SNET Ambassador Program Treasury Summary
| Category | AGIX |
|---|---|
| Total Ambassador Allocation (June 2022 - Present) | 2184390.77 |
| Agix received in treasury system | 1696241.09 |
| Workgroup Distributions Total | 1685183.55 |
| Pre-Treasury System Spending | 133800.00 |
| Ambassador Allocation Balance | 365407.21 |
| Balance (AGIX received minus spending) | 11057.54 |
| Amount Still to Receive | 354349.68 |
| Current Wallet Balance | 11057.54 |