Table buttons
Wallet Balance
Fungible Tokens |
---|
ADA | 1.18 |
AGIX | 2.00 |
|
2024-05-31 | Outgoing | 6 | Link | View | 266085 | 33.02 | 0 | 7.03 | 21621 | |
2024-05-31 | Incoming | 1 | Link | View | 285577 | 40.32 | 0 | 1.34 | 21623 | |
2024-03-11 | Outgoing | 5 | Link | View | 252401 | 38.97 | 0 | 5.86 | 10496 | |
2024-03-11 | Outgoing | 1 | Link | View | 185961 | 45.09 | 0 | 1.15 | | 3200 |
2024-03-11 | Incoming | 1 | Link | View | 540513 | 46.43 | 0 | 1.15 | | 3200 |
2024-03-08 | Outgoing | 1 | Link | View | 183541 | 45.27 | 0 | 20.00 | | |
2024-03-08 | Incoming | 1 | Link | View | 866188 | 65.46 | 0 | 47.35 | | |
2024-03-08 | Outgoing | 1 | Link | View | 187149 | 18.11 | 0 | 4.00 | 30 | |
2024-03-08 | Incoming | 1 | Link | View | 206159 | 22.29 | 0 | 3.79 | 30 | |
2024-03-08 | Outgoing | 1 | Link | View | 188733 | 18.50 | 0 | 4.00 | 30 | |
2024-03-08 | Incoming | 1 | Link | View | 173333 | 22.69 | 0 | 20.00 | | |
2024-03-08 | Incoming | 1 | Link | View | 220721 | 2.69 | 0 | 1.34 | 10525 | |
2024-03-08 | Incoming | 1 | Link | View | 295565 | 2.69 | 0 | 1.34 | 1 | |
/Edify/DF%203